Education & Health
We appreciate your request on information regarding PROARC Electric. PROARC has successfully completed numerous commercial and residential projects ranging from simple fast track jobs to large projects with individual electrical costs exceeding two million dollars. Below is a listing of several of our completed projects.
N.S.C.D.S. - Bennett Day School | ||||||||
Chicago | ||||||||
Diller Street Theater | ||||||||
Winnetka | ||||||||
Ridgeland Commons | ||||||||
Oak Park | ||||||||
The Anti-Cruelty Society | ||||||||
Chicago | ||||||||
Noble Auburn Gresham HS | ||||||||
Chicago | ||||||||
Ragdale House | ||||||||
Lake Forest | ||||||||
Catherine Cook School | ||||||||
Chicago | ||||||||
The Latin School of Chicago | ||||||||
Chicago- Renovation | ||||||||
Newberry Library | ||||||||
Chicago | ||||||||
Ingalls Medical Center | ||||||||
Tinely Park | ||||||||
Kenilworth Union | ||||||||
Kenilworth- Renovation | ||||||||
Oak Park Athletic Club | ||||||||
Oak Park | ||||||||
The Bannockburn Club | ||||||||
Bannockburn | ||||||||
Museum of Contemporary Art Entrance | ||||||||
Chicago | ||||||||
Swedish Covenant Healthcare | ||||||||
Chicago | ||||||||
Tennis Clubs of America | ||||||||
Palatine |
Willowbrook Athletic Club | |||||
Willowbrook | |||||
Port Clinton Fitness | |||||
Highland Park | |||||
Hyde Park Art Center | |||||
Hyde Park | |||||
Presbyterian Homes | |||||
Evanston | |||||
Midtown Athletic Club | |||||
Chicago | |||||
Glenview Golf Course Pool | |||||
Glenview | |||||
Archeworks | |||||
Chicago | |||||
Forest Grove - Pool | |||||
Palatine | |||||
Allendale Assocation | |||||
Lake Villa |