Retail & Offices
We appreciate your request on information regarding PROARC Electric. PROARC has successfully completed numerous commercial and residential projects ranging from simple fast track jobs to large projects with individual electrical costs exceeding two million dollars. Below is a listing of several of our completed projects.
Hinsdale Bank Hinsdale | ||||||
Nike Rosemont | ||||||
Rosemont | ||||||
Barneys NY | ||||||
Rosemont | ||||||
Lolli & Pops | ||||||
Rosemont | ||||||
Nike | ||||||
Chicago | ||||||
555 N. Michigan Ave Building | ||||||
"Gap Building" - Chicago | ||||||
World Savings | ||||||
Several locations throughout the Chicagoland area | ||||||
Washington Mutual Banks | ||||||
Several locations throughout the Chicagoland area | ||||||
AmCore Bank | ||||||
Woodridge | ||||||
Midtown Bank | ||||||
Chicago | ||||||
Chicago Harley Davidson | ||||||
Chicago | ||||||
New York & Company | ||||||
Woodfield Mall | ||||||
Z-Gallery | ||||||
Woodfield Mall |
Carpenters Union Facility | |||
Chicago | |||
United Credit Union | |||
Chicago | |||
Community Credit Union | |||
Chicago | |||
Charter One Banks | |||
Several locations throughout the Chicagoland area | |||
Bank One | |||
Several locations throughout the Chicagoland area | |||
Starbucks Corporate Office | |||
550 W. Washington - Chicago | |||
Metropolitan Bank | |||
Chicago | |||
George Jensen (Drake Hotel) | |||
Chicago | |||
Martin & Osa | |||
Schaumburg | |||
Ethel’s Chocolate Lounge | |||
Naperville |